<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for OldeRascal.com</title>
	<atom:link href="http://www.olderascal.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.olderascal.com</link>
	<description>Lots of random stuff</description>
	<lastBuildDate>Wed, 16 May 2012 13:18:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on DIY Fermentation Chiller by xiejol</title>
		<link>http://www.olderascal.com/?page_id=18#comment-495</link>
		<dc:creator>xiejol</dc:creator>
		<pubDate>Wed, 16 May 2012 13:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://olderascal.com/?page_id=18#comment-495</guid>
		<description>I would probably use two fans, one to blow into the ice chamber and one to blow out.  My only concern with a larger model is the amount of ice necessary to keep it cool.  You might want to double-up on the insulation, and I would definitely go with extruded foam as opposed to expanded.</description>
		<content:encoded><![CDATA[<p>I would probably use two fans, one to blow into the ice chamber and one to blow out.  My only concern with a larger model is the amount of ice necessary to keep it cool.  You might want to double-up on the insulation, and I would definitely go with extruded foam as opposed to expanded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY Fermentation Chiller by Eric Cole</title>
		<link>http://www.olderascal.com/?page_id=18#comment-492</link>
		<dc:creator>Eric Cole</dc:creator>
		<pubDate>Wed, 16 May 2012 01:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://olderascal.com/?page_id=18#comment-492</guid>
		<description>Great information and very nice instructions!  I&#039;m going to start getting my version of this cobbled together in the next couple of weeks.   

I want to build a slightly larger version ... enough to hold 3 fermenters.  Do you think the same ice chamber  and single fan will be enough?   I guess the total volume would only be a little more than twice what you are showing.  

Cheers,

Eric</description>
		<content:encoded><![CDATA[<p>Great information and very nice instructions!  I&#8217;m going to start getting my version of this cobbled together in the next couple of weeks.   </p>
<p>I want to build a slightly larger version &#8230; enough to hold 3 fermenters.  Do you think the same ice chamber  and single fan will be enough?   I guess the total volume would only be a little more than twice what you are showing.  </p>
<p>Cheers,</p>
<p>Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homemade Wort Chiller by xiejol</title>
		<link>http://www.olderascal.com/?page_id=13#comment-392</link>
		<dc:creator>xiejol</dc:creator>
		<pubDate>Thu, 26 Apr 2012 20:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://olderascal.com/?page_id=13#comment-392</guid>
		<description>I didn&#039;t even look at working temp.  I never had a problem with the copper degrading in any way, other than normal tarnishing due to oxidation.  I don&#039;t imagine it would be an issue since you will be running cool water through it.  Even when the water leaves the chiller it won&#039;t be at the boiling point.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t even look at working temp.  I never had a problem with the copper degrading in any way, other than normal tarnishing due to oxidation.  I don&#8217;t imagine it would be an issue since you will be running cool water through it.  Even when the water leaves the chiller it won&#8217;t be at the boiling point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homemade Wort Chiller by Jordan</title>
		<link>http://www.olderascal.com/?page_id=13#comment-391</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Thu, 26 Apr 2012 20:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://olderascal.com/?page_id=13#comment-391</guid>
		<description>I&#039;ve been looking at the copper coils at my local hardware store and most of them have a max working temp rating of 200°F.  Some of them had a max working temp of 150°.  Did you use tubing that has a higher working temperature or did you just not worry about it?  Maybe its only important for long-term contact and boiling (212°) the chiller for 15-20 minutes isn&#039;t a big deal.  Any thoughts?  Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking at the copper coils at my local hardware store and most of them have a max working temp rating of 200°F.  Some of them had a max working temp of 150°.  Did you use tubing that has a higher working temperature or did you just not worry about it?  Maybe its only important for long-term contact and boiling (212°) the chiller for 15-20 minutes isn&#8217;t a big deal.  Any thoughts?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homemade Wort Chiller by xiejol</title>
		<link>http://www.olderascal.com/?page_id=13#comment-201</link>
		<dc:creator>xiejol</dc:creator>
		<pubDate>Mon, 09 Apr 2012 01:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://olderascal.com/?page_id=13#comment-201</guid>
		<description>Possibly a stuck fermentation, try pitching fresh yeast and monitor the gravity.</description>
		<content:encoded><![CDATA[<p>Possibly a stuck fermentation, try pitching fresh yeast and monitor the gravity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homemade Wort Chiller by martial arts san francisco</title>
		<link>http://www.olderascal.com/?page_id=13#comment-174</link>
		<dc:creator>martial arts san francisco</dc:creator>
		<pubDate>Wed, 04 Apr 2012 12:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://olderascal.com/?page_id=13#comment-174</guid>
		<description>I&#039;m making my first ever batch of homemade Stout.  According to the instructions, the wort and yeast should sit for 3 to5 days, and should reach a SG below 1020.  It said when the head drops, to move it to the carboy.  After less than 2 days, the head dropped completely, and the SG is just above 1020.  Does the sudden drop in head indicate a problem already?</description>
		<content:encoded><![CDATA[<p>I&#8217;m making my first ever batch of homemade Stout.  According to the instructions, the wort and yeast should sit for 3 to5 days, and should reach a SG below 1020.  It said when the head drops, to move it to the carboy.  After less than 2 days, the head dropped completely, and the SG is just above 1020.  Does the sudden drop in head indicate a problem already?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 CARP Trails Map by xiejol</title>
		<link>http://www.olderascal.com/?page_id=92#comment-105</link>
		<dc:creator>xiejol</dc:creator>
		<pubDate>Thu, 22 Mar 2012 02:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://olderascal.com/?page_id=92#comment-105</guid>
		<description>I can&#039;t increase the GPX files, all the points I have are already there. As for the PDF, I built it from a HUGE graphic and put it into the PDF at either 2400 or 3600 dpi. I&#039;ve got a 30-something inch print done on a professional plotter in my office. If you want, try printing it across multiple pages from the Adobe reader. It will print across three sheets of paper just fine.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t increase the GPX files, all the points I have are already there. As for the PDF, I built it from a HUGE graphic and put it into the PDF at either 2400 or 3600 dpi. I&#8217;ve got a 30-something inch print done on a professional plotter in my office. If you want, try printing it across multiple pages from the Adobe reader. It will print across three sheets of paper just fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 CARP Trails Map by Erik Polta</title>
		<link>http://www.olderascal.com/?page_id=92#comment-102</link>
		<dc:creator>Erik Polta</dc:creator>
		<pubDate>Wed, 21 Mar 2012 23:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://olderascal.com/?page_id=92#comment-102</guid>
		<description>Would love a higher resolution pdf image of the CARP trail/topo map.
I&#039;m using Google earth to convert it to a KMZ file so I can drop it into my Garmin Edge 800.
The linked file is 2Mb - which is good - but if you could output it to something a little higher res - maybe 5 Mb - I think the resulting KMZ file would look better on the Garmin screen.
Appreciate your efforts....
If you are interested in the final product for all garmin edge 800 owners - I&#039;d be happy to send it to you to post.
thanks again!!</description>
		<content:encoded><![CDATA[<p>Would love a higher resolution pdf image of the CARP trail/topo map.<br />
I&#8217;m using Google earth to convert it to a KMZ file so I can drop it into my Garmin Edge 800.<br />
The linked file is 2Mb &#8211; which is good &#8211; but if you could output it to something a little higher res &#8211; maybe 5 Mb &#8211; I think the resulting KMZ file would look better on the Garmin screen.<br />
Appreciate your efforts&#8230;.<br />
If you are interested in the final product for all garmin edge 800 owners &#8211; I&#8217;d be happy to send it to you to post.<br />
thanks again!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

